Mostly cloudy. SE winds tending SW
RIGHTNOW
FEELSLIKE
5.3
2.3
FORECASTHI
FORECASTLO
19
0
2026-04-18T19:50:00
CHANCE OF RAIN
5%
RAIN AMOUNT
< 1mm
WIND DIRECTION
W
WIND STRENGTH
7.4 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Monday | 3 | 21 | 5% | < 1mm | Mostly sunny. E'ly winds tending W'ly | |
| Tuesday | 6 | 21 | 5% | < 1mm | Mostly sunny. E'ly winds tending W'ly | |
| Wednesday | 7 | 20 | 5% | < 1mm | Mostly cloudy. E'ly winds tending NW | |
| Thursday | 7 | 22 | 5% | < 1mm | Mostly sunny. E'ly winds tending NW | |
| Friday | 7 | 22 | 5% | < 1mm | Mostly sunny. E'ly winds tending W'ly | |
| Saturday | 8 | 22 | 20% | < 1mm | Mostly sunny. E'ly winds tending NW | |
| Sunday | 12 | 20 | 20% | < 1mm | Mostly cloudy. SE winds tending NE |

