Mostly cloudy. Clearing shower. Fresh NW/SW winds
RIGHTNOW
FEELSLIKE
23.2
19.8
FORECASTHI
FORECASTLO
29
17
2026-02-01T03:40:00
CHANCE OF RAIN
20%
RAIN AMOUNT
< 1mm
WIND DIRECTION
W
WIND STRENGTH
27.8 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Monday | 8 | 28 | 5% | < 1mm | Sunny. SW/SE winds | |
| Tuesday | 11 | 29 | 20% | < 1mm | Mostly sunny. NE/N'ly winds | |
| Wednesday | 15 | 31 | 70% | 1-5mm | Mostly cloudy. Late shower. E'ly winds tending NW | |
| Thursday | 15 | 34 | 10% | < 1mm | Mostly sunny. SE winds tending W'ly | |
| Friday | 14 | 34 | 10% | < 1mm | Sunny. SE winds tending W'ly | |
| Saturday | 15 | 35 | 30% | < 1mm | Mostly sunny. SE winds tending W'ly | |
| Sunday | 18 | 30 | 40% | < 1mm | Partly cloudy. Possible shower. SE winds tending SW |

