Morning fog patches. Sunny afternoon. SW/W'ly winds
RIGHTNOW
FEELSLIKE
7.4
5.7
FORECASTHI
FORECASTLO
23
5
2026-10-29T05:10:00
CHANCE OF RAIN
5%
RAIN AMOUNT
< 1mm
WIND DIRECTION
W
WIND STRENGTH
5.5 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Friday | 7 | 26 | 90% | 1-5mm | Mostly cloudy. E/N'ly winds | |
| Saturday | 13 | 22 | 90% | 10-20mm | Mostly cloudy. Showers, chance storm. NE winds tending W'ly | |
| Sunday | 9 | 21 | 30% | < 1mm | Mostly sunny. SW winds | |
| Monday | 7 | 23 | 80% | 1-5mm | Mostly cloudy. Late shower. N'ly winds tending SE | |
| Tuesday | 12 | 25 | 80% | 1-5mm | Mostly cloudy. Rain periods. NE winds tending W'ly | |
| Wednesday | 10 | 22 | 80% | 1-5mm | Partly cloudy. Showers. W'ly winds | |
| Thursday | 7 | 20 | 30% | < 1mm | Mostly sunny. S'ly winds tending NW |

