Mostly cloudy. Possible shower. NE winds tending W'ly
RIGHTNOW
FEELSLIKE
14.0
13.0
FORECASTHI
FORECASTLO
19
11
2026-09-14T00:00:00
CHANCE OF RAIN
60%
RAIN AMOUNT
< 1mm
WIND DIRECTION
E
WIND STRENGTH
7.4 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Tuesday | 7 | 15 | 30% | < 1mm | Morning fog patches. Mostly sunny afternoon. SW winds | |
| Wednesday | 2 | 14 | 5% | < 1mm | Mostly sunny. SW winds | |
| Thursday | 1 | 15 | 5% | < 1mm | Frost patches morning. Sunny afternoon. SE winds tending W'ly | |
| Friday | 2 | 18 | 5% | < 1mm | Mostly sunny. NE winds tending NW | |
| Saturday | 4 | 21 | 5% | < 1mm | Sunny. E'ly winds tending NW | |
| Sunday | 7 | 23 | 5% | < 1mm | Sunny. NE winds tending NW | |
| Monday | 9 | 17 | 5% | < 1mm | Mostly sunny. NE winds tending W'ly |

