Mostly cloudy. Showers, chance storm. NE winds tending NW
RIGHTNOW
FEELSLIKE
17.1
16.2
FORECASTHI
FORECASTLO
16
11
2026-08-25T10:50:00
CHANCE OF RAIN
90%
RAIN AMOUNT
5-10mm
WIND DIRECTION
NW
WIND STRENGTH
13 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Wednesday | 8 | 17 | 30% | < 1mm | Morning fog patches. Sunny afternoon. SW/W'ly winds | |
| Thursday | 2 | 16 | 5% | < 1mm | Mostly sunny. SE winds tending NW | |
| Friday | 3 | 16 | 5% | < 1mm | Mostly cloudy. S/W'ly winds | |
| Saturday | 3 | 17 | 10% | < 1mm | Mostly sunny. SE winds tending W'ly | |
| Sunday | 3 | 18 | 5% | < 1mm | Sunny. SE winds tending NW | |
| Monday | 4 | 18 | 20% | < 1mm | Sunny. SE winds tending NW | |
| Tuesday | 9 | 16 | 80% | 5-10mm | Partly cloudy. Showers, heavy at times. NE winds tending NW |

