Mostly cloudy. NE winds
RIGHTNOW
FEELSLIKE
16.6
17.4
FORECASTHI
FORECASTLO
23
10
2026-04-04T09:50:00
CHANCE OF RAIN
10%
RAIN AMOUNT
< 1mm
WIND DIRECTION
SE
WIND STRENGTH
0 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Sunday | 10 | 23 | 20% | < 1mm | Mostly sunny. SE/NE winds | |
| Monday | 12 | 22 | 40% | 1-5mm | Mostly cloudy. Clearing shower. E/NE winds | |
| Tuesday | 12 | 24 | 20% | < 1mm | Partly cloudy. Clearing shower. E'ly winds tending W'ly | |
| Wednesday | 9 | 23 | 50% | < 1mm | Mostly sunny. SE winds tending NW | |
| Thursday | 11 | 25 | 80% | 5-10mm | Mostly cloudy. Possible shower. E/NE winds | |
| Friday | 13 | 21 | 70% | 5-10mm | Mostly cloudy. Rain periods. N'ly winds tending W'ly | |
| Saturday | 6 | 13 | 40% | < 1mm | Mostly cloudy. Possible shower. SW winds |

